Top Rankings
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | BIGBOSS | WAR-KING | 353 | |
| 2 | UTELLME | DRAGON | 154 | |
| 3 | NYTWATCH | *APOLLO* | 121 | |
| 4 | TryUS | [Messiah] | 120 | |
| 5 | BrodTher | TAGURO | 118 | |
| 6 | RENEGADE | RENEGADE | 54 | |
| 7 | PINSAN | Aegon | 42 | |
| 8 | PotHeads | xSmoke | 32 | |
| 9 | BROTHERS | KaRaSu | 28 | |
| 10 | UNKNOWN | SmthNWeson | 27 | |
| 11 | VNDETTA | VISAGE | 26 | |
| 12 | MORlONES | MRDQ | 25 | |
| 13 | KRIMINAL | SINDIKATO | 19 | |
| 14 | UNNAMED | COMMAND | 19 | |
| 15 | HEIST | PROFESSOR | 16 | |
| 16 | CRYWoLF | ЯнϵП | 15 | |
| 17 | TORJAKAN | LALAMOVE | 12 | |
| 18 | MORIONES | MARINDUQUE | 11 | |
| 19 | JUST4FUN | ™SARUMAN | 11 | |
| 20 | KINGS | OppsWasak | 10 | |
| 21 | RENEG4DE | RENEG4DE | 10 | |
| 22 | P4R41S0 | zzzz | 9 | |
| 23 | NUDEGODZ | Hmmm | 9 | |
| 24 | AGAMUTA | AGAMUHLACH | 5 | |
| 25 | COUNClL | Demetrius | 5 | |
| 26 | TITINITY | ENERVHON | 5 | |
| 27 | ALLSTAR | VETAHMAX | 4 | |
| 28 | PALDO | BK18 | 4 | |
| 29 | ClearinV | META | 3 | |
| 30 | DETSKWAD | *#DU30#* | 3 | |
| 31 | OUTLAW | Nero | 3 | |
| 32 | TRINITY | Reventon | 3 | |
| 33 | WEBZEN | [Messiad] | 3 | |
| 34 | MARLBORO | MAPAMIRAT | 3 | |
| 35 | FIRE | DARKLOLO | 3 | |
| 36 | DUMMYGOD | DUMMYMO | 2 | |
| 37 | lALLSTAR | vegitah | 2 | |
| 38 | ZERO | Lemon | 2 | |
| 39 | PAYASO | RyleGaVreL | 2 | |
| 40 | FREENITY | ZUES25 | 2 | |
| 41 | UTITIME | buhatie | 2 | |
| 42 | WARNING | KRONOS | 2 | |
| 43 | ERAnk | Insane | 2 | |
| 44 | ALLvsUS | ALLvsME | 2 | |
| 45 | NaZi | SPX13 | 2 | |
| 46 | SUPER | VASH | 2 | |
| 47 | UteLLM3 | NEDSTARK | 1 | |
| 48 | SUNOG | BA™AN | 0 | |
| 49 | dasdadas | TESTEST | 0 | |
| 50 | HAHAHA | SBSB | 0 | |
| 51 | HAHAHAHA | LAGSIK | 0 | |
| 52 | GOODSHIT | AEGOOD | 0 | |
| 53 | FAMILIA | Marlon | 0 | |
| 54 | BULGAR | WAKPOKOYA | 0 | |
| 55 | SABUNGAN | AtongAng | 0 |
Last Updated @ 05/11/2026 - 04:17 PM
EN
ES
PH
BR
RO
CN
RU
LT